Top 10 Best Selling Non Landed Projects For Nov 2013

DUO Residences | 600 units sold | Median PSF $1,999 | 90% sold

Skypark Residences | 271 units sold | Median PSF $800 | 53% sold

Alex Residences | 171 units sold | Median PSF $1,706 | 39% sold

Waterwoods | 131 units sold | Median PSF $801 | 35% sold

The Creek @ Bukit | 47 units sold | Median PSF $1,637 | 18% sold

Sky Vue | 31 units sold | Median PSF $1,533 | 68% sold

Thomson Three | 27 units sold | Median PSF $1,436 | 79% sold

Forestville | 25 units sold | Median PSF $714 | 64% sold

The Glades | 25 units sold | Median PSF $1,419 | 14% sold

Lush Acres | 19 units sold | Median PSF $823 | 98% sold

Duo.jpg
Sky Vue

Sky Vue

Top 10 Best Selling Projects

Top 10 Best Selling Projects